Planning rules in Couvin: what can you build?
In Couvin, 21 local schemes apply, and there are 28 listed properties.
Find an address in Couvin
At a glance
| Province | Namur |
|---|---|
| Local schemes (SOL) | 21 in force |
| Municipal scheme | none in the register |
| Municipal guides and regulations | 1 |
| Regional guide | protected urban area (ZPU) |
| Pre-emption perimeters | none |
| Sites for redevelopment (SAR) | 9 |
| Protected properties | 28 (of which 1 exceptional) |
| Subdivisions | 340 |
Which plan applies in Couvin?
In addition, 21 local orientation schemes (schémas d’orientation locaux) apply in Couvin, including Site Saint-Joseph, DES MONTS (Des monts), 93014-PCA-0007-01 and 18 more.
Which planning guides apply in Couvin?
In Couvin, the regional guide applies in a protected urban area: ZPU de Mariembourg and ZPU de Couvin.
Is there listed heritage in Couvin?
Couvin has 28 listed properties, 1 of them exceptional heritage.
Is my plot in a subdivision in Couvin?
In Couvin the SPW register counts 340 subdivisions that have not entirely lapsed or been revoked.
Is there a right of pre-emption in Couvin?
According to the SPW register, there is no pre-emption perimeter in Couvin. Couvin has 9 sites for redevelopment (sites à réaménager, SAR) that the Region wants to redevelop.
The local schemes of Couvin
| Site Saint-Joseph | 9 July 1999 |
|---|---|
| DES MONTS (Des monts) | 3 January 1984 |
| 93014-PCA-0007-01 | 14 June 1983 |
| 93014-PCA-0005-07 | 27 February 1974 |
| 93014-PCA-0008-10 | 11 September 1973 |
| Modifie partiellement le 3 | 11 October 1972 |
| 93014-PCA-0003-04 | 12 June 1972 |
| AUX AUWES (Aux auwes) | 31 May 1972 |
| AUX AUWES (Aux auwes) | 8 May 1972 |
| 93014-PCA-0018-04 | 7 April 1967 |
| 93014-PCA-0018-03 | 31 March 1967 |
| 93014-PCA-0015-03 | 31 March 1967 |
| DES MONTS (Des monts) | 31 December 1964 |
| 93014-PCA-0008-05 | 8 September 1964 |
| 93014-PCA-0018-01 | 17 March 1961 |
| 93014-PCA-0017-01 | 17 March 1961 |
| 93014-PCA-0016-01 | 17 March 1961 |
| 93014-PCA-0015-01 | 17 March 1961 |
| 93014-PCA-0014-01 | 17 March 1961 |
| 93014-PCA-0008-03 | 18 January 1961 |
| 93014-PCA-0008-02 | 18 January 1961 |
Check an address in Couvin for free
Planning rules near Couvin
- Planning rules in Viroinval
- Planning rules in Chimay
- Planning rules in Cerfontaine
- Planning rules in Philippeville
- Planning rules in Froidchapelle
- Planning rules in Momignies
- What can you build in the province of Namur?
- What can you build in Wallonia?
- Checklist: buying a house in Wallonia
Property Report 2026: Couvin next to every other municipality.
Source: the Service public de Wallonie (SPW Territoire and the Walloon Heritage Agency), open data under CC BY 4.0, retrieved on 21 October 2026.
Updated on